<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graduating At-Risk Students and Comparing Completion Rates</title>
	<atom:link href="http://www.theother85percent.com/2009/09/graduating-at-risk-students-and-comparing-completion-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theother85percent.com/2009/09/graduating-at-risk-students-and-comparing-completion-rates/</link>
	<description>Working adults and the new world of higher education</description>
	<lastBuildDate>Thu, 20 Jan 2011 03:48:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Offerman</title>
		<link>http://www.theother85percent.com/2009/09/graduating-at-risk-students-and-comparing-completion-rates/comment-page-1/#comment-14437</link>
		<dc:creator>Mike Offerman</dc:creator>
		<pubDate>Sat, 19 Sep 2009 20:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theother85percent.com/?p=197#comment-14437</guid>
		<description>Thanks for taking time to weigh in Sooner66.  I, too, look forward to seeing the final report.

Mike</description>
		<content:encoded><![CDATA[<p>Thanks for taking time to weigh in Sooner66.  I, too, look forward to seeing the final report.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sooner66</title>
		<link>http://www.theother85percent.com/2009/09/graduating-at-risk-students-and-comparing-completion-rates/comment-page-1/#comment-14366</link>
		<dc:creator>sooner66</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theother85percent.com/?p=197#comment-14366</guid>
		<description>Groups with increased attrition rates have easily identifiable reasons to &quot;fail&quot;. Those in the traditional college setting generally have a &quot;cushion&quot; to fall back on - live with parents, adequate financial support from a third party, being raised in an academic minded environment (sometimes), and other similar things. The problem with this is as you have stated, it keeps out the at-risk students and attains high graduation rates. THEN, when a college like Capella gives most EVERYONE a chance to succeed and some (sometimes many) fail, the college is accused of &quot;taking advantage&quot; of at-risk students. So what is the answer? Is the traditional university saying &quot;don&#039;t let them in because they will fail and waste their money anyway&quot;? Perhaps, but we all need a chance. I, for one, have a Master&#039;s in nursing with a 4.00 GPA and chose Capella because of convenience and an unwillingness to take entrance exams for a PhD. I could &quot;qualify&quot; for admission at any institution. Who cares? However, like many others - I am a worker; there are millions like me who want the opportunity to pursue an education. If they are at-risk and fail at Capella, they probably would have failed at a state university. I, for one, wait with anticipation for the outcome data.</description>
		<content:encoded><![CDATA[<p>Groups with increased attrition rates have easily identifiable reasons to &#8220;fail&#8221;. Those in the traditional college setting generally have a &#8220;cushion&#8221; to fall back on &#8211; live with parents, adequate financial support from a third party, being raised in an academic minded environment (sometimes), and other similar things. The problem with this is as you have stated, it keeps out the at-risk students and attains high graduation rates. THEN, when a college like Capella gives most EVERYONE a chance to succeed and some (sometimes many) fail, the college is accused of &#8220;taking advantage&#8221; of at-risk students. So what is the answer? Is the traditional university saying &#8220;don&#8217;t let them in because they will fail and waste their money anyway&#8221;? Perhaps, but we all need a chance. I, for one, have a Master&#8217;s in nursing with a 4.00 GPA and chose Capella because of convenience and an unwillingness to take entrance exams for a PhD. I could &#8220;qualify&#8221; for admission at any institution. Who cares? However, like many others &#8211; I am a worker; there are millions like me who want the opportunity to pursue an education. If they are at-risk and fail at Capella, they probably would have failed at a state university. I, for one, wait with anticipation for the outcome data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

