<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Other 85 Percent &#187; Chronicle of Higher Education</title>
	<atom:link href="http://www.theother85percent.com/category/chronicle-of-higher-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theother85percent.com</link>
	<description>Working adults and the new world of higher education</description>
	<lastBuildDate>Thu, 13 Jan 2011 21:20:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why we need a student data tracking system – and why some colleges are afraid of that</title>
		<link>http://www.theother85percent.com/2010/03/why-we-need-a-student-data-tracking-system-%e2%80%93-and-why-some-colleges-are-afraid-of-that/</link>
		<comments>http://www.theother85percent.com/2010/03/why-we-need-a-student-data-tracking-system-%e2%80%93-and-why-some-colleges-are-afraid-of-that/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[The Other 85 Percent]]></category>
		<category><![CDATA[Transparency by Design]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[College Choices for Adults]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Higher Education Act]]></category>
		<category><![CDATA[Michael Offerman]]></category>
		<category><![CDATA[online degree]]></category>
		<category><![CDATA[Peter Ewell]]></category>

		<guid isPermaLink="false">http://www.theother85percent.com/?p=264</guid>
		<description><![CDATA[This article in the Chronicle of Higher Education reports that between 31 and 45 states are keeping some individual records on college students.  I think that is a very good thing. There are others in higher education who consider such record-keeping to be problematic and threatening. So threatening that they pursued and secured legislation [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://chronicle.com/article/States-Embrace-Student-Data/63376/?sid=at&amp;utm_source=at&amp;utm_medium=en">This article in the Chronicle of Higher Education reports that between 31 and 45 states are keeping some individual records on college students. </a> </strong>I think that is a very good thing. There are others in higher education who consider such record-keeping to be problematic and threatening. So threatening that they pursued and secured legislation to forbid the federal government from creating such a system. The article correctly reports that “When renewing the Higher Education Act in July 2008, lawmakers specifically banned the Education Department from creating any nationwide unit-record system to track individual college students.”</p>
<p>What lousy public policy. What we have developing now is a whole myriad of systems that may or may not communicate with one another, and that frustrate any serious attempt to understand what happens to students who may start at one college and end up at others.  What types of students might do that? Well, the other 85% for starters.  <span id="more-264"></span></p>
<p>So, who opposed having the feds develop a single, unified federal system?  Let me quote Peter Ewell from the article:  “It is clear that this agenda is moving forward, despite opposition from the private colleges. The accountability push is such that these numbers are just simply going to be produced whether anyone likes it or not.”  But, doing it state by state is certainly not efficient.</p>
<p>Ewell goes on to say that “private colleges are all in favor of data. They just don’t want anybody but them to know.”</p>
<p>I have blogged many times about Transparency by Design and its Web site, <a href="http://www.collegechoicesforadults.org/"><strong>College Choices for Adults</strong></a>, which is intended to provide useful information to adults seeking to enroll in a college. A national database that could track students who attend multiple schools would be very useful for our work. We would be able to indicate how many adults who end up attending multiple schools actually finish their desired degree.  Without this information, we simply don’t know. This is but one kind of information that could be gathered from such a database. And, those institutions in Transparency by Design not only want the data, but we want to share it, to make it transparent.</p>
<p>Why would any colleges oppose having data available?  Because in a world devoid of data, the reliance on reputation (whether deserved or not) rules.  There are many schools that rely on reputations that may or may not have been earned, but that drive their institutional revenues. Any change to rely on something that is based on data might threaten their reputations … and their revenues.</p>
<p>Mr. Ewell is correct when he says that numbers are going to be produced whether anyone likes it or not. Too bad that the numbers could not be produced in the most efficient way, and in a system that considers the entire country.  But, we have public policy to prevent that … because there are some who might lose.</p>
<p>Please feel free to leave a comment and let me know what you think.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theother85percent.com/2010/03/why-we-need-a-student-data-tracking-system-%e2%80%93-and-why-some-colleges-are-afraid-of-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are colleges and universities trying to “game” the college rankings game?</title>
		<link>http://www.theother85percent.com/2009/10/are-colleges-and-universities-trying-to-%e2%80%9cgame%e2%80%9d-the-college-rankings-game/</link>
		<comments>http://www.theother85percent.com/2009/10/are-colleges-and-universities-trying-to-%e2%80%9cgame%e2%80%9d-the-college-rankings-game/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[College rankings]]></category>
		<category><![CDATA[Mike Offerman]]></category>
		<category><![CDATA[The Other 85 Percent]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[adult education]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education blog]]></category>
		<category><![CDATA[learning outcomes]]></category>
		<category><![CDATA[online degree]]></category>
		<category><![CDATA[The Chronicle of Higher Education]]></category>
		<category><![CDATA[Transparency by Design]]></category>
		<category><![CDATA[U.S. News and World Report]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.theother85percent.com/?p=214</guid>
		<description><![CDATA[In this Chronicle of Higher Education article, Christopher C. Morphew and Barrett J. Taylor, a professor and a doctoral student in educational leadership, describe their finding that schools often use multiple mission statements, in part to influence their standing in the U.S. News and World Report rankings. As they write, this may or may not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chronicle.com/article/College-RankingsDueling/48070/?sid=at&amp;utm_source=at&amp;utm_medium=en">In this Chronicle of Higher Education article, Christopher C. Morphew and Barrett J. Taylor, a professor and a doctoral student in educational leadership, describe their finding that schools often use multiple mission statements, in part to influence their standing in the U.S. News and World Report rankings. </a>As they write, this may or may not be such a big deal.  But, it is one more piece of evidence that, as much as colleges and universities like to complain about the rankings, they do whatever it takes to look better without ever really talking about learning outcomes.  <span id="more-214"></span></p>
<p>What is really galling about this is that everyone wants to complain about the rankings, but few want to produce more important and objective information about quality.  Morphew and Taylor state that “higher education’s goals and outputs are notoriously difficult to quantify.” That is because we argue that education is so complex that it cannot or should not be measured and reported. The fact is that colleges and universities exist to educate. There are ways to measure whether and to what extent intended learning has occurred &#8211; and it can be reported.</p>
<p><a href="http://www.theother85percent.com/2009/08/press-coverage-of-college-choices-for-adults-web-site/">I have written repeatedly about Transparency by Design. </a>The schools in that initiative are doing their best to lay out what learning can be expected, how it’s measured, and how well graduates demonstrate what they’re expected to learn. Granted, it has not been easy, but we are doing it and we will get much better at it.  So should other schools.  Rather than using multiple mission statements, or dismissing the competition in peer assessments, I think all of higher education should work at this important goal and make learning outcomes transparent.</p>
<p>If you don’t like the way the rankings are done today, then the best way to change the rankings is to provide more relevant and important information.  That information is about learning outcomes, and I am confident that U.S. News would be more than thrilled to have substantive data on which to base their rankings.  Producing different mission statements is just one more silly example about how schools reject the rankings on one hand while trying to “win” on the other, and all the while avoid the production of meaningful data that would allow a consumer to make an informed choice.</p>
<p>What do you think? Please feel free to leave a comment.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theother85percent.com/2009/10/are-colleges-and-universities-trying-to-%e2%80%9cgame%e2%80%9d-the-college-rankings-game/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Just what might it take to reform higher education?</title>
		<link>http://www.theother85percent.com/2009/09/just-what-might-it-take-to-reform-higher-education/</link>
		<comments>http://www.theother85percent.com/2009/09/just-what-might-it-take-to-reform-higher-education/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[Mike Offerman]]></category>
		<category><![CDATA[The Other 85 Percent]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online university]]></category>

		<guid isPermaLink="false">http://www.theother85percent.com/?p=202</guid>
		<description><![CDATA[In his commentary in The Chronicle of Higher Education, Robert Zemsky ponders just what it would take to create change in American higher education. He suggests that the kind of reform being seen in Europe could not happen here.  He notes that various reform efforts in the United States have not been fruitful &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chronicle.com/article/Will-Higher-Education-Ever/47536/?utm_source=at&amp;utm_medium=en">In his commentary in The Chronicle of Higher Education, Robert Zemsky ponders just what it would take to create change in American higher education.</a> He suggests that the kind of reform being seen in Europe could not happen here.  He notes that various reform efforts in the United States have not been fruitful &#8211; that we should learn from those efforts that strong rhetoric changes nothing, reform must come internally, cannot be externally prescribed, and there is a need for systemic change.    He poses several “dislodging events” that might drive change.<span id="more-202"></span></p>
<p>One would be the removal of federal student financial aid as we know it.  A new system would be put in place to give funds directly to students and/or rewards the saving of money for college. Zemsky thinks this would make students more demanding consumers, and colleges would rethink prices, services, and how they do business.</p>
<p>A second dislodging event would be the taxation of college endowments that currently operate like hedge funds.  He envisions a possible “drastic consolidation” of the industry as a result.</p>
<p>A third dislodging event would be to make the senior year of high school more useful and productive by providing learning currently done in the freshman year of college, and the conversion of bachelor’s degrees from an assumed 4 years to 3.  He thinks that this would force major questions about teaching and learning as faculty and administrators wrestle with “how to teach what.”</p>
<p>Essentially what Zemsky has laid out is that changes, in the way higher education is currently financed or structured, could force higher education reform.  The disruptions he suggests would certainly have impacts and create change.  The problem is that Zemsky offers no insight into how these disruptions and resulting changes would make higher education better or more affordable.  He seems to assume that reform is important for its own sake, saying that “we must create conditions that foster change—even change for changes sake.”</p>
<p>What do you think?  Is reform necessary?  To what end?  How might it be accomplished?  Do these disruptions seem plausible?  Desirable?  Please feel free to leave a comment.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theother85percent.com/2009/09/just-what-might-it-take-to-reform-higher-education/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Does a three-year bachelor’s degree make sense?</title>
		<link>http://www.theother85percent.com/2009/08/does-a-three-year-bachelor%e2%80%99s-degree-make-sense/</link>
		<comments>http://www.theother85percent.com/2009/08/does-a-three-year-bachelor%e2%80%99s-degree-make-sense/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bologna Process]]></category>
		<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[Mike Offerman]]></category>
		<category><![CDATA[The Other 85 Percent]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[Bachelor's Degree]]></category>
		<category><![CDATA[Bologna Accord]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[education blog]]></category>
		<category><![CDATA[Southern New Hampshire University]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.theother85percent.com/?p=190</guid>
		<description><![CDATA[Earlier this year, after reading several brief articles citing the surge in three-year bachelor’s degrees, I decided to take a look at what was going on in this area.  To say the least, it was a disappointing undertaking since most of what is being done is to cram four years of work into three [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, after reading several brief articles citing the surge in three-year bachelor’s degrees, I decided to take a look at what was going on in this area.  To say the least, it was a disappointing undertaking since most of what is being done is to cram four years of work into three without any attempt to rethink the bachelor’s degree or to engage in innovation.  What I found were simply accelerated degrees where “exceptional” students (apparently chosen for their ability to endure pain and masochistic tendencies) are allowed to attend college year round, using summer sessions to make up time, and to take exceptionally large credit loads.  There was a lot of blather about the Bologna Accord and the European model, but no model that would fit the United States or evidence of an American institution actually doing anything other than talking.</p>
<p>But, there was one exception.  One university that had engaged in serious consideration of what they intended in a business administration bachelor’s degree, what learning outcomes should be produced, how they could create an experience for the student that was tolerable, and weave an instructional design that makes sense.  That program has been a success at Southern New Hampshire University, and I was pleased to see it referenced in a Chronicle of Higher Education report.  <span id="more-190"></span></p>
<p>This program is interesting because it uses<br />
•    cohorts<br />
•    individual and group learning<br />
•    active learning<br />
•    technology for virtual collaboration<br />
•    a master planning document (what I view as a curriculum map)<br />
•    integration of experiences to bring together competencies learned in modules offered that term</p>
<p>And it eliminated redundancies in courses.  It is a real three-year bachelor’s degree that is well thought-out and designed to deliver on clearly articulated learning outcomes.  It truly stands out from all the others I could find.</p>
<p>So, it was no surprise to see the comments of the Southern New Hampshire University president at a recent meeting sponsored by Jobs for the Future, Education Sector and the Lumina Foundation on “Thinking Big in a Crisis”. Paul J. LeBlanc is quoted as saying that “in coming years, colleges will move away from using credit hours as a measure of achievement and instead rely on demonstrations of competency” and “I think it’s appalling how little innovation has gone on in higher ed.”</p>
<p>I think Mr. LeBlanc is right.  I think the comments posted to the article reveal, though, one of the reasons that there is so little innovation:  there is real resistance to change and there is a persistent attitude that the United States has the best education system in the world so leave it alone.  That position is increasingly difficult to defend or even to understand.</p>
<p>Your thoughts? Please feel free to leave a comment.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theother85percent.com/2009/08/does-a-three-year-bachelor%e2%80%99s-degree-make-sense/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Press coverage of College Choices for Adults Web site</title>
		<link>http://www.theother85percent.com/2009/08/press-coverage-of-college-choices-for-adults-web-site/</link>
		<comments>http://www.theother85percent.com/2009/08/press-coverage-of-college-choices-for-adults-web-site/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[Inside Higher Ed]]></category>
		<category><![CDATA[Mike Offerman]]></category>
		<category><![CDATA[The Other 85 Percent]]></category>
		<category><![CDATA[Transparency by Design]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[working adults]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[College Choices for Adults]]></category>
		<category><![CDATA[Lumina]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[WCET]]></category>
		<category><![CDATA[WICHE]]></category>

		<guid isPermaLink="false">http://www.theother85percent.com/?p=179</guid>
		<description><![CDATA[After years of hard work and much deep thinking by myself and the leaders of several leading adult-serving colleges and universities, it is gratifying to see the media are recognizing Transparency by Design. U.S. News &#38; World Report, Inside Higher Ed and the Chronicle of Higher Education have published articles that examine this accountability initiative [...]]]></description>
			<content:encoded><![CDATA[<p>After years of hard work and much deep thinking by myself and the leaders of several leading adult-serving colleges and universities, it is gratifying to see the media are recognizing Transparency by Design. U.S. News &amp; World Report, Inside Higher Ed and the Chronicle of Higher Education have published articles that examine this accountability initiative and its recently launched Web site:  <a href="http://www.collegechoicesforadults.org">College Choices for Adults</a>. You can read them at the links below and provide your own comments (either here or on their Web sites).</p>
<p><a href="http://www.usnews.com/articles/education/2009/08/04/how-much-do-colleges-really-teach-students.html">http://www.usnews.com/articles/education/2009/08/04/how-much-do-colleges-really-teach-students.html</a></p>
<p><a href="http://www.insidehighered.com/news/2009/08/04/transparency">http://www.insidehighered.com/news/2009/08/04/transparency</a></p>
<p><a href="http://chronicle.com/article/New-Web-Site-Compares-Student/47924/">http://chronicle.com/article/New-Web-Site-Compares-Student/47924/</a></p>
<p>Capella also just launched our own learning outcomes and accountability Web site, which provides even more in-depth information about the programs we offer and what Capella learners will actually take away from their education. You can view it at <a href="http://www.capellaresults.com">CapellaResults.com.</a></p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theother85percent.com/2009/08/press-coverage-of-college-choices-for-adults-web-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Better than Free Beer? &#8211; Online Education</title>
		<link>http://www.theother85percent.com/2009/07/better-than-free-beer-online-education/</link>
		<comments>http://www.theother85percent.com/2009/07/better-than-free-beer-online-education/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[Mike Offerman]]></category>
		<category><![CDATA[The Other 85 Percent]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Margaret Brooks]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online courses]]></category>
		<category><![CDATA[online degree]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.theother85percent.com/?p=177</guid>
		<description><![CDATA[In this Chronicle of Higher Education commentary, Margaret Brooks claims that online courses are better than free beer.  Actually, she is responding to a colleague who does not like online courses who stated that it was wrong to offer online courses just because students demand them because “students demand free beer, too; that does not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chronicle.com/free/v55/i38/38a06401.htm">In this Chronicle of Higher Education commentary</a>, Margaret Brooks claims that online courses are better than free beer.  Actually, she is responding to a colleague who does not like online courses who stated that it was wrong to offer online courses just because students demand them because “students demand free beer, too; that does not mean we should give it to them.”</p>
<p>What Brooks actually does is to lay out some excellent reasons why online courses should be offered by colleges.  Among those reasons are getting students more engaged in their courses, allowing for different learning styles, making college more accessible and more affordable, and more.</p>
<p>She wrote an interesting commentary.  And, she just may be right that online courses might be preferred over free beer.  I had just never thought about it quite like that before.</p>
<p>Your thoughts? Please feel free to leave a comment.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theother85percent.com/2009/07/better-than-free-beer-online-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Bubble to Burst – Higher Education?</title>
		<link>http://www.theother85percent.com/2009/07/the-next-bubble-to-burst-%e2%80%93-higher-education/</link>
		<comments>http://www.theother85percent.com/2009/07/the-next-bubble-to-burst-%e2%80%93-higher-education/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[Mike Offerman]]></category>
		<category><![CDATA[The Other 85 Percent]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[tuition]]></category>

		<guid isPermaLink="false">http://www.theother85percent.com/?p=174</guid>
		<description><![CDATA[This article from the Chronicle of Higher Education has been getting a good deal of attention at schools across the country.  It certainly addresses the problem of increasing costs for higher education. The authors’ statement that “Consumers who have questioned whether it is worth spending $1,000 a square foot for a home are now asking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chronicle.com/free/v55/i37/37a05601.htm?utm_source=pm&amp;utm_medium=en">This article from the Chronicle of Higher Education</a> has been getting a good deal of attention at schools across the country.  It certainly addresses the problem of increasing costs for higher education. The authors’ statement that “Consumers who have questioned whether it is worth spending $1,000 a square foot for a home are now asking whether it is worth spending $1,000 a week to send their kids to college” does get the reader’s attention.</p>
<p>I think the more interesting aspects of the article have to do with Pat Callan’s worry that “low-income students will find college unaffordable.” There are really three “e” phrases that jump from the article:  economic downturn, equity of access, and efficiency.  Certainly the convergence of increasing costs and economic downturn could cause some unexpected outcomes.  The idea that higher education would only be available to the economically privileged would be a major setback for a nation that is only beginning to achieve equity in access. And, it is obvious that colleges and universities need to become more efficient in order to maintain current costs, if not reduce them.</p>
<p>Perhaps the bubble may burst—what do you think? Please feel free to leave a comment.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theother85percent.com/2009/07/the-next-bubble-to-burst-%e2%80%93-higher-education/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adults Students and Public and Land-Grant Universities</title>
		<link>http://www.theother85percent.com/2009/05/adults-students-and-public-and-land-grant-universities/</link>
		<comments>http://www.theother85percent.com/2009/05/adults-students-and-public-and-land-grant-universities/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[Mike Offerman]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Michael Offerman]]></category>
		<category><![CDATA[online degree]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[The Other 85 Percent]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.theother85percent.com/?p=150</guid>
		<description><![CDATA[The University of Illinois Global Campus initiative has received media attention for some time.  A group of faculty are now preparing to roll-out their plans to change that initiative. 
Having spent many years at public and land-grant universities, and having developed a different version of a “global campus” at a different public university system, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chronicle.com/wiredcampus/article/3689/u-of-illinois-faculty-push-alternative-online-learning-venture?utm_source=at&amp;utm_medium=en">The University of Illinois Global Campus initiative has received media attention for some time.  A group of faculty are now preparing to roll-out their plans to change that initiative. </a></p>
<p>Having spent many years at public and land-grant universities, and having developed a different version of a “global campus” at a different public university system, I certainly appreciate the competing viewpoints and the complexity of starting a venture such as the University of Illinois is pursuing.  But, I was particularly struck by the comments of Chester S. Gardner, the chief executive of the Global Campus at the U of I.  He commented on the fact that “many of the school’s professors are focused on scholarship and teaching traditional students.”  He went on to say that “reaching out to the adult learner who can’t come to campus is not a priority for them, and probably shouldn’t be.”   Perhaps this should not have come as a surprise because I recently heard an administrator from another state’s public and land-grant university say the same thing: it is not our mission to serve these adults. <span id="more-150"></span></p>
<p>I have two reactions to that.  The first is that, perhaps I misunderstood the very purpose for which the land grant colleges were established and to which the universities dedicated themselves, but I thought that a major part of that commitment was to work with adults no matter where they lived or worked within a state.  It is sad, indeed, if these institutions have walked away from that mission to exclusively focus on younger students who attend full-time on-campus.  The second reaction is that this is one more indication of the importance and critical role that adult-serving colleges and universities play in this country.  These institutions are dedicated to serving adult students.  They are passionate about that service.  They have and will remain true to that important mission.  They recognize that increasing adult degree attainment is critical for our nation to remain competitive internationally, and stand ready to serve in helping more adults to succeed in higher education.</p>
<p>The truth is that our nation needs to increase its capacity to better serve adult and part-time students.  I hope that the public and land-grant universities still embrace this audience.  And that the public and land-grant universities and the specialized, adult-serving institutions can work effectively together to assure that adults have access to and success in higher education.  That is for the good of the country, every state, and our society.</p>
<p>Your thoughts or comments?   I look forward to reading your responses.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theother85percent.com/2009/05/adults-students-and-public-and-land-grant-universities/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>More on Measuring Up</title>
		<link>http://www.theother85percent.com/2008/12/more-on-measuring-up/</link>
		<comments>http://www.theother85percent.com/2008/12/more-on-measuring-up/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[Mike Offerman]]></category>
		<category><![CDATA[The Other 85 Percent]]></category>
		<category><![CDATA[Transparency by Design]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[Measuring Up]]></category>
		<category><![CDATA[NCHEMS]]></category>
		<category><![CDATA[online degree]]></category>

		<guid isPermaLink="false">http://www.theother85percent.com/?p=102</guid>
		<description><![CDATA[In a previous post, I questioned what Measuring Up actually measures and whether the message to state policymakers was off-base because it fails to acknowledge the contributions of cross-border online institutions, particularly in providing higher education opportunities to adults.  Clearly, those involved in Measuring Up understand that there are issues with data.  Dennis Jones [...]]]></description>
			<content:encoded><![CDATA[<p>In a previous post, I questioned what <a href="http://measuringup2008.highereducation.org/commentary/index.php">Measuring Up</a> actually measures and whether the message to state policymakers was off-base because it fails to acknowledge the contributions of cross-border online institutions, particularly in providing higher education opportunities to adults.  <a href="http://chronicle.com/daily/2008/12/8050n.htm?utm_source=at&amp;utm_medium=en">Clearly, those involved in Measuring Up understand that there are issues with data. </a> Dennis Jones of the National Center for Higher Education Management Systems (NCHEMS) offers his thoughts about data limitations or even the non-existence of some important data.</p>
<p>Jones notes that voluntary systems are creating more openness and helping institutions identify improvements but is concerned that the data sets don’t provide many states with complete information.  <a href="http://www.theother85percent.com/?p=4">Transparency by Design</a> is one of these voluntary efforts.  It is being lead by Capella but involves a number of adult-serving, cross-border, online programs and universities.  We have a deep interest in working with the states because we have much to offer and would like to see the states recognize the work we are doing and the opportunities we offer.  And, Transparency by Design is working with NCHEMS to help assure that the data and information we provide to prospective adult students is the right data.  <span id="more-102"></span></p>
<p>The work that the National Center for Public Policy and Higher Education (the Measuring Up folks) and NCHEMS are doing is important.  The Transparency by Design institutions stand ready to help make that work even better because we are dedicated to adult students, transparency, and improved understanding of the complex contemporary world of higher education.</p>
