<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Other 85 Percent</title>
	<atom:link href="http://www.theother85percent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theother85percent.com</link>
	<description>Working adults and the new world of higher education</description>
	<lastBuildDate>Thu, 13 Jan 2011 21:20:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thank you for reading The Other 85 Percent</title>
		<link>http://www.theother85percent.com/2010/07/thank-you-for-reading-the-other-85-percent/</link>
		<comments>http://www.theother85percent.com/2010/07/thank-you-for-reading-the-other-85-percent/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Mike Offerman]]></category>
		<category><![CDATA[The Other 85 Percent]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Capella Education Company]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Michael Offerman]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degree]]></category>

		<guid isPermaLink="false">http://www.theother85percent.com/?p=274</guid>
		<description><![CDATA[Hello. It has been a while since I&#8217;ve posted, but I wanted to take the time to let you know that I have decided to take a hiatus from posting to this blog for now due to my new role at Capella University. It has been a pleasure to tackle some of the critical issues [...]]]></description>
			<content:encoded><![CDATA[<p>Hello. It has been a while since I&#8217;ve posted, but I wanted to take the time to let you know that I have decided to take a hiatus from posting to this blog for now due to my new role at Capella University. It has been a pleasure to tackle some of the critical issues facing higher education today in this blog, and I greatly appreciate all of your thoughtful and challenging comments. Please feel free to read through the archive of posts and continue to share your comments.</p>
<p>Thank you.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theother85percent.com/2010/07/thank-you-for-reading-the-other-85-percent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don’t we have an obligation to report on academic outcomes?</title>
		<link>http://www.theother85percent.com/2010/04/don%e2%80%99t-we-have-an-obligation-to-report-on-academic-outcomes/</link>
		<comments>http://www.theother85percent.com/2010/04/don%e2%80%99t-we-have-an-obligation-to-report-on-academic-outcomes/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Inside Higher Ed]]></category>
		<category><![CDATA[Mike Offerman]]></category>
		<category><![CDATA[The Other 85 Percent]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[academic outcomes]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Division III School]]></category>
		<category><![CDATA[learning outcomes]]></category>
		<category><![CDATA[Michael Offerman]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degree]]></category>

		<guid isPermaLink="false">http://www.theother85percent.com/?p=272</guid>
		<description><![CDATA[Recently there have been several articles about colleges objecting to expectations that they report learning or academic outcomes. For example, this Inside Higher Ed article describes how Division III schools object to a proposed NCAA requirement to report graduation rates for their athletes. The schools say that this will drive costs up.  But, they also [...]]]></description>
			<content:encoded><![CDATA[<p>Recently there have been several articles about colleges objecting to expectations that they report learning or academic outcomes. For example, <a href="http://www.insidehighered.com/news/2010/01/15/ncaad3"><strong>this Inside Higher Ed article describes how Division III schools object to a proposed NCAA requirement to report graduation rates for their athletes.</strong></a> The schools say that this will drive costs up.  But, they also fear that low graduation rates may bring some penalties, as has happened for Division I schools. This is just one more in a growing list of objections to reporting academic outcomes.  <span id="more-272"></span></p>
<p><a href="http://www.insidehighered.com/views/2010/01/12/jones"><strong>Diane Auer Jones has proposed that schools start to report a “federal regulatory compliance fee” so that students and others can see the impact of added reporting requirements. </strong></a>She does a nice job of explaining her proposal and the reasons such a move would be useful.</p>
<p>Perhaps her idea is a good one. Not only for the reasons she presents, but because it would be interesting to see how much actually is spent on required reports. A part of me wonders why it would be so difficult and costly to report graduation rates for athletes.</p>
<p>There just seems to be an unending chorus of voices lamenting reporting requirements.  But, per the title of this post, don’t colleges and universities have some obligation to report on the most fundamental aspect of why they exist? Don’t we have an obligation to account for whether learning occurs and people finish their education?</p>
<p>I agree that there have been lots of added reporting requirements, and that these add costs. But the reports that I think we should object to because they are burdensome and costly are in the non-academic areas. Perhaps any federal compliance reports might separate out costs for academic reports and non-academic. Perhaps rather than railing about too many reports, we in higher education should define what it makes sense to report and what does not. Doesn’t it make sense that we should report about learning?</p>
<p>Too often the loudest objections are not about useless and bureaucratic reports, but rather about reporting on the very essence of our work.</p>
<p>What do you think? Please feel free to leave a comment.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theother85percent.com/2010/04/don%e2%80%99t-we-have-an-obligation-to-report-on-academic-outcomes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why students drop out of college</title>
		<link>http://www.theother85percent.com/2010/04/why-students-drop-out-of-college/</link>
		<comments>http://www.theother85percent.com/2010/04/why-students-drop-out-of-college/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Mike Offerman]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[The Other 85 Percent]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[drop out rates]]></category>
		<category><![CDATA[Gates Foundation]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[graduation rates]]></category>
		<category><![CDATA[online degree]]></category>
		<category><![CDATA[Tamar Lewin]]></category>

		<guid isPermaLink="false">http://www.theother85percent.com/?p=270</guid>
		<description><![CDATA[This New York Times blog post discusses a report from Public Agenda about a report underwritten by Bill and Melinda Gates Foundation titled “With Their Whole Lives Ahead of Them.” Some 600 young adults, ages 22 to 30, who had left college before getting a degree were surveyed.
I object to the opening comment that Tamar [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://thechoice.blogs.nytimes.com/2009/12/09/agenda/?pagemode=print">This New York Times blog post discusses a report from Public Agenda about a report underwritten by Bill and Melinda Gates Foundation titled “With Their Whole Lives Ahead of Them.” </a></strong>Some 600 young adults, ages 22 to 30, who had left college before getting a degree were surveyed.</p>
<p>I object to the opening comment that Tamar Lewin makes:  “only one in five of the students who enroll in two-year institutions graduates within three years.  And even at four-year colleges, only two in five complete their degree within six years.”  As I have written in the past, the three and six year timeframes are wrong-headed, and I think the findings in this survey highlight that fact.  I am certainly interested and hopeful that students will finish their degrees.  But to say that the 150% point (3 years for a 2-year degree, 6 years for a 4-year degree) is when they should finish is silly, especially when you consider that 85 percent (per this blog’s name) of college students are either older, studying part-time, and/or working while going to school. We need to consider a longer timeframe that allows for the reality of how these students proceed through to degree completion.  <span id="more-270"></span></p>
<p>But let’s look at the study—and at the article.  What do they tell us?<br />
•    60 percent of those who dropped out were financially independent—got no financial assistance from their parents.<br />
•    The story flips when the parents help out—60 percent of the students who got some financial support from their parents finished their degree.<br />
•    Of those who dropped out, 70 percent did not have scholarship or loan aid while of those who finished, only 40 percent did not receive such aid.<br />
•    The top reason for dropping out is that it was too hard to support themselves and go to school at that same time.<br />
•    More than 1 in 3 said that even if they got funds to cover tuition and books, they still could not afford to return to school due to family and work obligations.<br />
•    Of those who finished, 72 percent came from households with annual income over $35,000, while of those who dropped out, more than 50% came from households with less than $35,000 per year</p>
<p>There are at least two things going on here. One is the 85 percent issue. We still make public policy assuming that college students go directly from high school to study full-time on a campus, and are supported by their parents. This despite the fact that 85 percent are older, and/or studying part-time, and/or financially independent, and/or working.  The second thing is that lower-income students face significant challenges.  A good number of lower income students are part of the other 85 percent.</p>
<p>No wonder the survey respondents did not see adding online courses or making the application process easier as solutions. They are dealing with major challenges in finding the time, money, and energy to pursue a college degree. Their ideas for child care, cost reduction, and allowing more financial aid for part-time students make complete sense for what they face.</p>
<p>What results will this study have? Will anyone listen to the facts about the challenges facing the vast majority of contemporary college students?  When will we stop being driven only by the assumption that the high school student and his/her parents are the singular audience for higher education public policy decision-making?</p>
<p>Your thoughts? Please feel free to leave a comment.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theother85percent.com/2010/04/why-students-drop-out-of-college/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Learning Outcomes?  Not At Our Law School!</title>
		<link>http://www.theother85percent.com/2010/03/learning-outcomes-not-at-our-law-school/</link>
		<comments>http://www.theother85percent.com/2010/03/learning-outcomes-not-at-our-law-school/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Bar Association]]></category>
		<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[law school]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[Michael Offerman]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degree]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[The Other 85 Percent]]></category>

		<guid isPermaLink="false">http://www.theother85percent.com/?p=266</guid>
		<description><![CDATA[Law is the latest discipline to resist accountability in the form of clearly articulating intended learning outcomes, and then measuring to see if students, in fact, learned what was intended. This Chronicle of Higher Education article details the controversy stirred by the American Bar Association’s plans to shift from looking at inputs to assessing outcomes. [...]]]></description>
			<content:encoded><![CDATA[<p>Law is the latest discipline to resist accountability in the form of clearly articulating intended learning outcomes, and then measuring to see if students, in fact, learned what was intended. <a href="http://chronicle.com/article/Law-Schools-Resist-Proposal-to/63494/?sid=at&amp;utm_source=at&amp;utm_medium=en"><strong>This Chronicle of Higher Education article details the controversy stirred by the American Bar Association’s plans to shift from looking at inputs to assessing outcomes. </strong></a></p>
<p>The article reports that several law deans reported that they are too busy with budget cuts, tough job markets and soaring costs to be bothered with whether students learn. OK, they did not exactly say that last part, but that is still the message. What they did say is that they would likely have to “hire additional staff members to collect data and develop testing metrics, and some curriculum changes could be expensive.”</p>
<p>Excuse me?  What is it that you do in your law schools?<span id="more-266"></span></p>
<p>Some of the deans say that you cannot measure what will make a good lawyer through traditional assessment techniques. Now, that is a novel argument.  Well, not really. We hear that same lament from every profession. We are special. We cannot become, per a quote in the article, uniform and rigid.</p>
<p>And this is in the face of a job market where employers complain that they are hiring law school graduates who cannot do the job without extensive training after being hired.  Phillip A. Bradley is quoted as saying “many law firms are developing core competencies they expect of their lawyers, but many law schools aren’t delivering graduates who come close to meeting them.”  “Some law schools are of the view that delivering law graduates who have been ‘trained to think like a lawyer’ is sufficient.”</p>
<p>Seems like these law school deans need to wake up.</p>
<p>The idea of producing law graduates trained to think like lawyers reminds me of my experience attending orientation to law school some decades ago.  To get from the main campus to the law school meant walking through the campus of the art school, and we were told that “by god, when someone meets you on the path, you had damned well better look like a lawyer, and not some artist.”  Sort of reminds me of the way tobacco used to be sold—you, too, can be a Marlboro man.  It’s all in the attitude and the brand of cigarette you smoke &#8211; or the reputation of your law school.</p>
<p>I guess things haven’t changed all that much over the years. Apparently the law schools can still train ‘em to look and think like lawyers, and that should be good enough.  They don’t need any of this radical assessment of learning stuff.</p>
<p>Please let me know what you think with a comment.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theother85percent.com/2010/03/learning-outcomes-not-at-our-law-school/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why we need a student data tracking system – and why some colleges are afraid of that</title>
		<link>http://www.theother85percent.com/2010/03/why-we-need-a-student-data-tracking-system-%e2%80%93-and-why-some-colleges-are-afraid-of-that/</link>
		<comments>http://www.theother85percent.com/2010/03/why-we-need-a-student-data-tracking-system-%e2%80%93-and-why-some-colleges-are-afraid-of-that/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Chronicle of Higher Education]]></category>
		<category><![CDATA[The Other 85 Percent]]></category>
		<category><![CDATA[Transparency by Design]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[College Choices for Adults]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Higher Education Act]]></category>
		<category><![CDATA[Michael Offerman]]></category>
		<category><![CDATA[online degree]]></category>
		<category><![CDATA[Peter Ewell]]></category>

		<guid isPermaLink="false">http://www.theother85percent.com/?p=264</guid>
		<description><![CDATA[This article in the Chronicle of Higher Education reports that between 31 and 45 states are keeping some individual records on college students.  I think that is a very good thing. There are others in higher education who consider such record-keeping to be problematic and threatening. So threatening that they pursued and secured legislation [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://chronicle.com/article/States-Embrace-Student-Data/63376/?sid=at&amp;utm_source=at&amp;utm_medium=en">This article in the Chronicle of Higher Education reports that between 31 and 45 states are keeping some individual records on college students. </a> </strong>I think that is a very good thing. There are others in higher education who consider such record-keeping to be problematic and threatening. So threatening that they pursued and secured legislation to forbid the federal government from creating such a system. The article correctly reports that “When renewing the Higher Education Act in July 2008, lawmakers specifically banned the Education Department from creating any nationwide unit-record system to track individual college students.”</p>
<p>What lousy public policy. What we have developing now is a whole myriad of systems that may or may not communicate with one another, and that frustrate any serious attempt to understand what happens to students who may start at one college and end up at others.  What types of students might do that? Well, the other 85% for starters.  <span id="more-264"></span></p>
<p>So, who opposed having the feds develop a single, unified federal system?  Let me quote Peter Ewell from the article:  “It is clear that this agenda is moving forward, despite opposition from the private colleges. The accountability push is such that these numbers are just simply going to be produced whether anyone likes it or not.”  But, doing it state by state is certainly not efficient.</p>
<p>Ewell goes on to say that “private colleges are all in favor of data. They just don’t want anybody but them to know.”</p>
<p>I have blogged many times about Transparency by Design and its Web site, <a href="http://www.collegechoicesforadults.org/"><strong>College Choices for Adults</strong></a>, which is intended to provide useful information to adults seeking to enroll in a college. A national database that could track students who attend multiple schools would be very useful for our work. We would be able to indicate how many adults who end up attending multiple schools actually finish their desired degree.  Without this information, we simply don’t know. This is but one kind of information that could be gathered from such a database. And, those institutions in Transparency by Design not only want the data, but we want to share it, to make it transparent.</p>
<p>Why would any colleges oppose having data available?  Because in a world devoid of data, the reliance on reputation (whether deserved or not) rules.  There are many schools that rely on reputations that may or may not have been earned, but that drive their institutional revenues. Any change to rely on something that is based on data might threaten their reputations … and their revenues.</p>
<p>Mr. Ewell is correct when he says that numbers are going to be produced whether anyone likes it or not. Too bad that the numbers could not be produced in the most efficient way, and in a system that considers the entire country.  But, we have public policy to prevent that … because there are some who might lose.</p>
<p>Please feel free to leave a comment and let me know what you think.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theother85percent.com/2010/03/why-we-need-a-student-data-tracking-system-%e2%80%93-and-why-some-colleges-are-afraid-of-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal State enrollment reductions represent the equivalent to closing Penn State University</title>
		<link>http://www.theother85percent.com/2010/02/cal-state-enrollment-reductions-represent-the-equivalent-to-closing-penn-state-university/</link>
		<comments>http://www.theother85percent.com/2010/02/cal-state-enrollment-reductions-represent-the-equivalent-to-closing-penn-state-university/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[College rankings]]></category>
		<category><![CDATA[Mike Offerman]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[Cal State]]></category>
		<category><![CDATA[California State University System]]></category>
		<category><![CDATA[enrollments]]></category>
		<category><![CDATA[Michael Offerman]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degree]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[The Other 85 Percent]]></category>
		<category><![CDATA[tuition]]></category>

		<guid isPermaLink="false">http://www.theother85percent.com/?p=262</guid>
		<description><![CDATA[Not that we need more reminders about just how dire the effects of the economic downturn have been for public colleges and universities, but the California State University System has announced that it will reduce enrollment by more than 40,000 students next year. That is happening despite increasing demand.
We all know that 40,000 students is [...]]]></description>
			<content:encoded><![CDATA[<p>Not that we need more reminders about just how dire the effects of the economic downturn have been for public colleges and universities, but <a href="http://www.calstate.edu/PA/News/2009/enrollment-budget.shtml"><strong>the California State University System has announced that it will reduce enrollment by more than 40,000 students next year.</strong></a> That is happening despite increasing demand.</p>
<p>We all know that 40,000 students is a big number, but thinking about it in terms of other well known institutions emphasizes how dramatic this reduction really is.  For example, <strong><a href="http://live.psu.edu/story/42231">Penn State University enrollment is just over 40,000 students</a></strong>.  Thinking about California turning away roughly the same number of students that currently attend Penn State is a scary thing.  And, when you add the 10,000 student reductions Cal State has made in 2009-2010, the total number of student reductions represents roughly the <a href="http://www.utexas.edu/academic/ima/sites/default/files/MEM_Enrollment_FA09_Prelim.pdf"><strong>enrollment of the University of Texas-Austin</strong></a>.<span id="more-262"></span></p>
<p>This is beyond sad news.  And, to quote the Cal State System Chancellor Charles B. Reed, “Denying students access to higher education is just about one of the worst things you can do in a recession.  The state needs our graduates to enter the workforce and help the state’s economic recovery.”  And, I would add that the country needs those graduates AND California’s recovery as well.</p>
<p>Perhaps the time has come to fundamentally rethink and recreate how states go about the job of making higher education available to their citizens.  Preventing more cuts like those announced at Cal State, and coming up with new solutions to fit our challenging times seems to be a responsibility we all share.  Just as the “Great Depression” resulted in important and lasting public policy changes some decades ago, perhaps our current economic situation can only be overcome with some bold changes. I am not certain just what those changes might look like, but it seems that change is imperative given the magnitude of the Cal State reductions and the likelihood that other states and systems will be announcing reductions as well.</p>
<p>Please feel free to leave a comment and let me know what you think.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theother85percent.com/2010/02/cal-state-enrollment-reductions-represent-the-equivalent-to-closing-penn-state-university/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why should colleges bother to assess learning outcomes if they don’t use the results?</title>
		<link>http://www.theother85percent.com/2010/02/why-should-colleges-bother-to-assess-learning-outcomes-if-they-don%e2%80%99t-use-the-results/</link>
		<comments>http://www.theother85percent.com/2010/02/why-should-colleges-bother-to-assess-learning-outcomes-if-they-don%e2%80%99t-use-the-results/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Inside Higher Ed]]></category>
		<category><![CDATA[Mike Offerman]]></category>
		<category><![CDATA[The Other 85 Percent]]></category>
		<category><![CDATA[Transparency by Design]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[Capella Education Company]]></category>
		<category><![CDATA[Michael Offerman]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[National Institute for Learning Outcomes Assessment]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degree]]></category>

		<guid isPermaLink="false">http://www.theother85percent.com/?p=260</guid>
		<description><![CDATA[The answer, according to this report from Inside Higher Ed, may simply be because we have to do it for accreditation. What the National Institute for Learning Outcomes Assessment report reveals is that many colleges are measuring what undergraduate students learn. The problem is that they are not using the data to make improvements.  For-profit [...]]]></description>
			<content:encoded><![CDATA[<p>The answer, according to <a href="http://www.insidehighered.com/news/2009/10/26/assess"><strong>this report from Inside Higher Ed</strong></a>, may simply be because we have to do it for accreditation. What the National Institute for Learning Outcomes Assessment report reveals is that many colleges are measuring what undergraduate students learn. The problem is that they are not using the data to make improvements.  For-profit schools and community colleges assess more than other types of schools.  In fact, the more prestigious the school, the less likely it is to embrace assessment.  The report states that “some faculty and staff at prestigious, highly selective campuses wonder why documenting something already understood to be superior is warranted. They have little to gain and perhaps a lot to lose.” Then the report goes on to urge schools to take assessment more seriously.<span id="more-260"></span></p>
<p>But, I wonder how seriously.  For an organization that has “learning outcomes assessment” in its name, why only look at core learning such as writing, critical thinking and analytical reasoning. What about learning outcomes in the student’s major? At the program level? The report states that the most common approach is to use something like the Collegiate Learning Assessment (CLA), and to focus on the core areas. Of course, if you aren’t going to pay attention to whatever the assessments have to tell you, maybe it is just too much trouble to think about what ought to be measured.</p>
<p>As I have stated many times in this blog, the basic focus of <a href="http://www.collegechoicesforadults.org/"><strong>Transparency by Design and its Web site</strong></a> <a href="http://www.collegechoicesforadults.org/"><strong>http://www.collegechoicesforadults.org</strong></a> has been on program-level learning outcomes. Some have criticized us because the outcomes are not directly comparable—that is because every school claims unique program outcomes, and that those outcomes differentiate their school and programs. Regardless, why isn’t any other initiative looking at that level of learning? Why isn’t the National Institute for Learning Outcomes Assessment encouraging that level of assessment?  If we are all going to get real about assessing learning outcomes, let’s get down to the important stuff:  what is it that we intend to have students learn in order to earn a degree?  How do we know if our graduates are actually learning what they are supposed to be?</p>
<p>I would hope the courage is out there for others to begin to do what the <a href="http://www.collegechoicesforadults.org/"><strong>Transparency by Design</strong></a> institutions have started. But, the outlook is not promising. Just recently I was warned by a person from a traditional school that we should all be careful what we measure, because if you measure it, you may not be pleased with what you find.  You certainly would not want what you find to get out in the open!</p>
<p>The approach of the institutions in Transparency by Design is the exact opposite. Let’s measure what is important and, if we are not doing well today, let’s get about fixing it.  It is unfortunate that much of higher education goes through the motions of assessment, avoids assessing the really important things, and then ignore what they find.  I would suggest that it is precisely because of this culture that we are under such pressure to measure more, be transparent about what we find, and use assessment to drive improvement.</p>
<p>Please feel free to leave a comment. Thank you.</p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theother85percent.com/2010/02/why-should-colleges-bother-to-assess-learning-outcomes-if-they-don%e2%80%99t-use-the-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What happens when state universities prefer students from outside the state?</title>
		<link>http://www.theother85percent.com/2010/02/what-happens-when-state-universities-prefer-students-from-outside-the-state/</link>
		<comments>http://www.theother85percent.com/2010/02/what-happens-when-state-universities-prefer-students-from-outside-the-state/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capella]]></category>
		<category><![CDATA[Capella University]]></category>
		<category><![CDATA[Inside Higher Ed]]></category>
		<category><![CDATA[Mike Offerman]]></category>
		<category><![CDATA[The Other 85 Percent]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[online university]]></category>
		<category><![CDATA[Colorado State]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[online college]]></category>
		<category><![CDATA[online degree]]></category>
		<category><![CDATA[tuition]]></category>

		<guid isPermaLink="false">http://www.theother85percent.com/?p=258</guid>
		<description><![CDATA[This article in Inside Higher Ed describes how the Colorado State University Board of Governors considered, ever so briefly, privatizing part of the university system to assure survival. The idea of public institutions doing something like this has been around for decades. The idea usually picks up some steam when we are in a fiscal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insidehighered.com/news/2009/10/26/colorado">This article in Inside Higher Ed</a> describes how the Colorado State University Board of Governors considered, ever so briefly, privatizing part of the university system to assure survival. The idea of public institutions doing something like this has been around for decades. The idea usually picks up some steam when we are in a fiscal decline and public funds become scarce. In this case, the idea was quickly rejected and described as hypothetical.</p>
<p>I empathize with the blight of the public university. While federal stimulus funds may be saving the day for the 2009-2010 academic year, and maybe even into 2010-2011, the 2011-2012 year seems to portend disaster. These institutions must do something different and, likely, dramatic.<span id="more-258"></span></p>
<p>But, I am concerned as the public universities consider their options. Let’s say the decision had been made to privatize. Would that not likely lead to fewer of Colorado’s young people having access to a public university education? Certainly that would be one scenario. That leads to another idea discussed by the Board of Governors: to limit admission for students who reside in the state, and to increase the number of students from out of state since they pay higher tuition and fees. That would require some level of policy change since current rules are that state funded schools must assure that 55 percent of their student body is comprised of in-state students.</p>
<p>It is not just Colorado that is wrestling with the budget challenges and arriving at the idea of increasing revenues by admitting non-resident students. <a href="http://www.insidehighered.com/news/2009/10/16/outofstate">Inside Higher Ed reports on a number of states either increasing non-resident numbers or considering doing so. </a> A review of where most states are in terms of serving their residents through their public universities reveals that most schools are very reasonable and are fulfilling their missions to serve students from the state. This article cites the University of Vermont as an exception, with ¾ of its freshmen coming from outside Vermont. But, Vermont is an exception in that it is a blended institution—both private and (as they describe it) “quasi-public.”  The University of Delaware is reported to have more than half its students coming from outside the state. I will simply note that both are small states.</p>
<p>Concerns about possible changes to place a preference on non-resident students are basically about equity of access.  The concern is about state schools “enrolling wealthy white students.”  Pat Callan, president of the National Center for Public Policy and Higher Education, is quoted on the potential impact of such a move in California, “So, now that the majority of kids in the state will be more Latino, you are going to recruit more out-of-state students who are likely to be white?”</p>
<p>This equity concern is an important one. There is no question that public universities and their boards are going to faced with some tough decisions and some basic considerations about the appropriate mission of the public school. They would be wise to consider the cautions offered in the second article above about whether it will be an easy sell to out-of-state students.  Once again, it will likely be only the elite publics that will find it possible to make the sale.</p>
<p>Please feel free to leave a comment.</p>
